System Settings
Service health and platform alert configuration. Data is placeholder until the backend is wired.
Uptime (30d)99.97%
API latency (p50)84 ms
WebSocket connections1,204
Queue backlog17Jobs waiting
RPC health142 msBase mainnet p50
Error rate (1h)0.4%
Service health
| Service | Status | Uptime (30d) | Latency (p50) | Detail |
|---|---|---|---|---|
| API | Operational | 99.98% | 84 ms | 312 req/s |
| WebSocket relay | Operational | 99.95% | 31 ms | 1,204 connections |
| Database (Postgres) | Operational | 99.99% | 6 ms | Pool 42/100 |
| Cache (Redis) | Degraded | 99.91% | 9 ms | Latency spikes above 500 ms |
| Queues | Operational | 99.97% | — | 17 jobs backlog |
| Blockchain RPC | Operational | 99.90% | 142 ms | Base mainnet + Sepolia |
| Contracts | Operational | 100% | — | Chessdict v1.2.0 |
| Authentication | Operational | 99.99% | 48 ms | SIWE + sessions |
| Notifications (push) | Operational | 99.93% | 210 ms | 121 failures 24h |
| Operational | 99.96% | — | 97.8% delivery 30d | |
| Storage | Operational | 100% | 12 ms | 38% capacity |
| Background workers | Operational | 99.94% | — | Settlement worker: 2 retries 24h |
Alert rules
| Alert | Trigger | Channels | Escalation | Status | Actions |
|---|---|---|---|---|---|
| Large withdrawal | ≥ $2,000 single withdrawal | DashboardEmail | Escalate if unacknowledged 15m | Enabled | |
| Unusual stake volume | > 3× 7-day hourly average | Dashboard | Escalate after 30m | Enabled | |
| Contract call failure | Any owner-function revert | DashboardEmail | Immediate escalation | Enabled | |
| Financial mismatch | Reconciliation delta > $100 | DashboardEmail | Immediate escalation | Enabled | |
| Sudden user spike | > 5× normal signup rate | Dashboard | Escalate after 1h | Enabled | |
| Service outage | Any service down > 60s | DashboardEmail | Immediate escalation | Enabled | |
| Failed settlement | Any settlement failure | DashboardEmail | Escalate if unresolved 30m | Enabled | |
| Suspicious account cluster | ≥ 3 linked flagged accounts | Dashboard | Route to moderation queue | Enabled | |
| RPC outage | RPC unreachable > 30s | DashboardEmail | Immediate escalation | Enabled | |
| Balance discrepancy | User balance delta > $50 | Dashboard | Escalate after 15m | Disabled |
Slack, Discord, and pager channels arrive later (PRD §18). Alert configuration changes are audited.
