Errors & Incidents
Platform errors grouped into incidents with severity and ownership. Data is placeholder until the backend is wired.
Errors (1h)12-4vs prior hour
Error rate (1h)0.4%
Open incidents2
SEV-1 active0
Affected users (24h)87
Settlement failures (24h)2
Errors per day — last 30 days
Incidents
| Incident | Title | Severity | Status | Owner | Affected users | Started |
|---|---|---|---|---|---|---|
| INC-142 | Settlement retries exhausted on Base — payouts delayed | SEV-2 | Open | Admin | 14 | Aug 24, 12:02 |
| INC-141 | Elevated WebSocket disconnects during peak play | SEV-3 | Monitoring | Admin | 61 | Aug 24, 09:40 |
| INC-139 | Database pool exhaustion caused API 5xx burst | SEV-1 | Resolved | Admin | 240 | Aug 16, 18:12 |
Incident timelines with root-cause notes open per incident once the backend lands (PRD §15).
Errors
14 of 14 errors
| Error | Message | Service | Severity | Endpoint | 24h count | Last seen | Actions |
|---|---|---|---|---|---|---|---|
| e_9042 | Settlement worker: transaction reverted — insufficient allowance | Settlement | SEV-2 | worker:settlement | 2 | Aug 24, 12:15 | View |
| e_9041 | WebSocket connection dropped during move relay | WebSocket | SEV-3 | ws://game-relay | 41 | Aug 24, 14:22 | View |
| e_9040 | RPC timeout after 30s — eth_getTransactionReceipt | Blockchain | SEV-3 | rpc:base-mainnet | 17 | Aug 24, 14:07 | View |
| e_9039 | Prisma: connection pool exhausted (P2024) | Database | SEV-2 | db:primary | 6 | Aug 24, 13:44 | View |
| e_9038 | Unhandled promise rejection in matchmaking loop | API | SEV-3 | POST /api/matchmaking | 9 | Aug 24, 13:10 | View |
| e_9037 | Deposit webhook signature verification failed | Payments | SEV-2 | POST /api/webhooks/deposits | 3 | Aug 24, 12:58 | View |
| e_9036 | Rating update job exceeded retry limit | Queue | SEV-3 | queue:ratings | 4 | Aug 24, 12:31 | View |
| e_9035 | Hydration mismatch on /play after resume | Frontend | SEV-4 | /play | 28 | Aug 24, 12:02 | View |
| e_9034 | iOS crash: SIGABRT in board renderer | Mobile | SEV-2 | ios:board-view | 11 | Aug 24, 11:47 | View |
| e_9033 | Tournament finalization lock contention | API | SEV-3 | POST /api/tournaments/finalize | 5 | Aug 24, 11:12 | View |
Showing 1–10 of 14
