Blockchain
Network health, the Chessdict contract, and its privileged functions. Data is placeholder until the backend is wired.
Pending transactions9
Failed transactions (24h)2
Contract events (24h)341
RPC latency (p50)142 ms
Base
MainnetRPC healthy- Chain ID
- 8453
- Current block
- 34,182,447
- Contract
- 0x5FbD…0aa3
- Version
- v1.2.0
- Contract balance
- $148,230
- Pending transactions
- 9
- Failed transactions (24h)
- 2
Base Sepolia
TestnetRPC healthy- Chain ID
- 84532
- Current block
- 29,447,012
- Contract
- 0x93aC…7e51
- Version
- v1.3.0-rc1
- Contract balance
- $1,120
- Pending transactions
- 0
- Failed transactions (24h)
- 0
Contract configuration
- Owner
- 0xB00c…4419
- Redeemer (settlement signer)
- 0x88Fe…a2c7
- Fee percentage
- 4%
- Approved tokens
- USDC · USDT
- Uncollected fees
- $23,180
Values read from Chessdict.sol owner state; refresh lands with the backend.
Contract administration
Owner functions on Chessdict.sol. Execution adds a transaction preview (function, parameters, gas, effect) and multisig approval with the backend (PRD §14).
Recent contract events
| Event | Detail | Transaction | Block | Time |
|---|---|---|---|---|
| GameSingleRedeemed | gameId 1042 · winner 0x8f3C…9a41 · prize $480 · fee $20 | 0x91ce…04b2 | 34,182,391 | Aug 24, 14:18 |
| GameSingleCreated | gameId 1043 · stake $250 USDC | 0x80bd…f3a1 | 34,182,367 | Aug 24, 14:02 |
| GameSingleJoined | gameId 1043 · player2 0x71bE…03dc | 0x7fac…e290 | 34,182,365 | Aug 24, 14:02 |
| WinnersSetTournament | gameId 977 · 3 winners · $750 distributed | 0x6e9b…d18f | 34,181,904 | Aug 24, 13:20 |
| PrizeClaimedTournament | gameId 977 · winner 0x66Ef…21b7 · prize $375 · fee $15 | 0x5d8a…c07e | 34,181,911 | Aug 24, 13:21 |
| FeesCollected | USDC · $2,000 to treasury 0xB00c…4419 | 0x4c79…b96d | 34,180,552 | Aug 24, 11:47 |
| GameSingleCancelled | gameId 1039 · refund $75 to 0x7F02…ba64 | 0x3b68…a85c | 34,180,101 | Aug 24, 11:05 |
| TokenAdded | USDT 0xfde4…9c22 | 0x2a57…974b | 34,176,884 | Aug 24, 08:12 |
