Finance
Money in, money out, and whether the books match the chain. Data is placeholder until the backend is wired.
Deposits (24h)$58.7K+8.1%vs prior 24h
Withdrawals (24h)$31.2K
Active balances$96.4KAcross 4,209 funded accounts
Locked funds$20.9K$8.4K stakes · $12.5K prize pools
Stake volume (24h)$40.2K
Fees (24h)$1.9K
Pending transactions9
Outstanding liabilities$117.3KBalances + locked funds
Fees collected — last 30 days
Fee breakdown (24h)
- Game fees
- $1,240
- Tournament fees
- $410
- Withdrawal fees
- $185
- Other fees
- $65
- Total
- $1,900
7-day, 30-day, and all-time views land with the backend (PRD §13).
Deposits & withdrawals
18 of 18 transactions
| Transaction | Type | User | Amount | Network | Confirmations | Status | Risk | Date |
|---|---|---|---|---|---|---|---|---|
| 0x8c1f…42aa | Deposit | magnus_ke | $500 USDC | Base | 3/12 | Pending | — | Aug 24, 14:21 |
| 0x7b0e…31d9 | Withdrawal | queen_gambit | $1,200 USDC | Base | — | Pending | Review | Aug 24, 14:05 |
| 0x6a9d…20c8 | Deposit | tundeplays | $120 USDC | Base | 12/12 | Confirmed | — | Aug 24, 13:44 |
| 0x598c…19b7 | Withdrawal | blitzking | $340 USDC | Base | — | Confirmed | Clear | Aug 24, 13:19 |
| 0x487b…08a6 | Deposit | adaeze | $75 USDT | Polygon | — | Wrong network | — | Aug 24, 12:58 |
| 0x376a…f795 | Withdrawal | berlin_wall | $2,500 USDC | Base | — | Rejected | Flagged | Aug 24, 12:31 |
| 0x2659…e684 | Deposit | oluchi_m | $200 USDC | Base | 12/12 | Confirmed | — | Aug 24, 12:02 |
| 0x1548…d573 | Withdrawal | sicilian_d | $890 USDC | Base | — | Confirmed | Clear | Aug 24, 11:37 |
| 0x0437…c462 | Deposit | kasparov_jr | $60 USDC | Base | 0/12 | Failed | — | Aug 24, 11:12 |
| 0xf326…b351 | Deposit | endgame_ed | $150 USDC | Base | 12/12 | Confirmed | — | Aug 24, 10:48 |
Showing 1–10 of 18
Reconciliation
| Check | On-chain | Ledger | Delta | State |
|---|---|---|---|---|
| Contract balance vs internal ledger | $148,230 | $148,230 | $0 | Reconciled |
| User balances vs ledger | $96,410 | $96,410 | $0 | Reconciled |
| Locked stakes vs on-chain locks | $8,340 | $8,400 | -$60 | Warning |
| Tournament prize pools vs escrow | $12,500 | $12,500 | $0 | Reconciled |
| Fee treasury vs collected fees | $23,180 | $23,600 | -$420 | Mismatch |
Continuous comparison of blockchain balances, internal ledger, user balances, locked stakes, and prize pools (PRD §13).
